| # | Question | What It Catches |
|---|---|---|
| Q1 | How does it scale? | FM3, FM6 — resource exhaustion, hotspots |
| Q2 | How does it fail? | FM1, FM2 — SPOF, cascades |
| Q3 | Where is the state? | FM4, FM12 — consistency, split-brain |
| Q4 | What is the latency budget? | FM5 — amplification |
| Q5 | How does it evolve? | FM8 — contract violations |
| Q6 | How is it secured? | FM10 — breach |
| Q7 | Can we observe it? | FM11 — blindness |
| Q8* | What does it cost? | Viability at scale |
*Q8 is the CTO-layer addition.
Dependency chain: Answer Q3 before Q7. Answer Q2 before Q5. Gaps are the primary output of a review.